Program at a glance
PDT UTC-7 | EDT UTC-4 | Lübeck UTC+2 | HKT UTC+8 | Wednesday 7th July | Thursday 8th July | Friday 9th July | |||
---|---|---|---|---|---|---|---|---|---|
00:00 | 3:00 | 9:00 | 15:00 | A4-12 Videos | B1-9 Videos | E4-12 Videos | F1-9 Videos | I4-12 Videos | J1-9 Videos |
00:45 | 3:45 | 9:45 | 15:45 | A1-3 Long Videos | E1-3 Long Videos | I1-3 Long Videos | |||
01:20 | 4:20 | 10:20 | 16:20 | Break / GatherTown | Break / GatherTown | Break / GatherTown | |||
01:30 | 4:30 | 10:30 | 16:30 | C1-9 Videos | D4-12 Videos | G1-9 Videos | H4-12 Videos | K1-9 Videos | L4-12 Videos |
02:15 | 5:15 | 11:15 | 17:15 | D1-3 Long Videos | H1-3 Long Videos | L1-3 Long Videos | |||
02:45 | 5:45 | 11:45 | 17:45 | Study groups with Mentors (optional) | Study groups with Mentors (optional) | Study groups with Mentors (optional) | |||
03:30 | 6:30 | 12:30 | 18:30 | Conference Opening | Industry and Sponsor Event Qualcomm, GE Healthcare, BioMedTec | Industry and Sponsor Event UKSH | |||
04:00 | 7:00 | 13:00 | 19:00 | Long Oral A1-3 Segmentation | Long Oral E1-3 Detection and Diagnosis | Long Oral I1-3 Interpretability and Explainable AI | |||
04:30 | 7:30 | 13:30 | 19:30 | Break: Meet in GatherTown | Break: Meet in GatherTown | Break: Meet in GatherTown | |||
04:45 | 7:45 | 13:45 | 19:45 | Short Oral A4-12 Segmentation | Short Oral B1-9 Histopathology | Short Oral E4-12 Image Registration / Synthesis | Short Oral F1-9 Imaging: Reconstruction and Clinical Data | Short Oral I4-12 Transfer Learning and Domain Adaptation | Short Oral J1-9 Unsupervised and Representation Learning |
05:30 | 8:30 | 14:30 | 20:30 | Individual virtual poster rooms (21 papers) | Individual virtual poster rooms (21 papers) | Individual virtual poster rooms (21 papers) | |||
06:00 | 9:00 | 15:00 | 21:00 | Break: Meet in GatherTown | Break: Meet in GatherTown | Break: Meet in GatherTown | |||
06:15 | 9:15 | 15:15 | 21:15 | ||||||
07:00 | 10:00 | 16:00 | 22:00 | Long Oral D1-3 Unsupervised and Representation Learning | Long Oral H1-3 Image Acquisition and Reconstruction | Long Oral L1-3 Learning with Noisy Labels and Limited Data | |||
07:30 | 10:30 | 16:30 | 22:30 | Break: Meet in GatherTown | Break: Meet in GatherTown | Break: Meet in GatherTown | |||
07:45 | 10:45 | 16:45 | 22:45 | Short Oral C1-9 Endoscopy and Validation Studies | Short Oral D4-12 Detection and Diagnosis 1 | Short Oral G1-9 Interpretability and Explainable AI | Short Oral H4-12 Application: Radiology | Short Oral K1-9 Learning with Noisy Labels and Limited Data | Short Oral L4-9 Detection and Diagnosis 2 |
08:30 | 11:30 | 17:30 | 23:30 | Individual virtual poster rooms (21 papers) | Individual virtual poster rooms (21 papers) | Individual virtual poster rooms (21 papers) | |||
09:00 | 12:00 | 18:00 | 0:00 | Industry and Sponsor Event Qualcomm, Heartflow, PaigeAI, UKSH | Industry and Sponsor Event SnkeOS, Heartflow, PaigeAI, BioMedTec | Closing | |||
09:45 | 18:45 | Break / GatherTown | Break / GatherTown | ||||||
10:00 | 13:00 | 19:00 | 1:00 | Virtual Social Event / Drinks | Virtual Gala Evening | ||||
12:00 | 15:00 | 21:00 | 3:00 | E4-12 Videos | F1-9 Videos | I4-12 Videos | J1-9 Videos | ||
12:45 | 15:45 | 21:45 | 3:45 | E1-3 Long Videos | I1-3 Long Videos | ||||
13:20 | 16:20 | 22:20 | 4:20 | Break / GatherTown | Break / GatherTown | ||||
13:30 | 16:30 | 22:30 | 4:30 | G1-9 Videos | H4-12 Videos | K1-9 Videos | L4-12 Videos | ||
14:15 | 17:15 | 23:15 | 5:15 | H1-3 Long Videos | L1-3 Long Videos | ||||
14:45 | 17:45 | 23:45 | 5:45 | Study groups with Mentors (optional) Americas (for 45 min) | Study groups with Mentors (optional) Americas (for 45 min) |
Legend
Long Videos | Passive viewing of long oral videos (10-13 minutes each). Questions in chat are collected for later live discussion. |
---|---|
Long Oral Discussion | (max.) 3 minute introduction of each speaker/paper followed by 21 minute discussion (group of 3) |
Short Videos | Passive viewing of short oral videos (4-6 minutes each). Dual Track. Questions in chat are collected for later live discussion. |
Short Oral Discussion | Split into three consecutive groups of 3. (max.) 90 second introduction of each speaker/paper followed by 10.5 minute discussion (group of 3). Dual Track. |
Individual Poster Rooms | Virtual poster session in GatherTown (all papers of preceeding sessions) Preview of poster PDF (slide) and ad-hoc video chat with presenters (other attendees) |
Keynote | Live (virtual) presentation with following discussion in Webinar. |
Industry and Sponsors | Virtual booth and videos presenting supporting companies. Networking and career opportunities. |
Study Groups / Mentors | (optional with prior sign-up: Google Form). Study groups assemble questions for live discussion. Meet in dedicated study rooms and also get great advice from mentors. |
Breaks: GatherTown | Meet new and old colleagues for ad-hoc (video) chats on the hallway or in free meeting spaces. Have coffee or enjoy views over Lübeck. |
Since the program of this years MIDL might appear quite differently from what you expect, there is a video explaining how you can enjoy the scientific presentations and discussions throughout the conference!
We gave our best to give every participant the opportunity for live interaction with the authors, regardless of the timezone. Therefore, each conference day is divided into two parts: The active part and the passive part. The active part - the prime time - takes place in the time frame that is most convenient across all time zones and is marked in yellow.
During this active part, live spotlight presentations of and discussions with the authors of all accepted papers are scheduled. Additionally, the keynotes, virtual poster sessions as well as social events will take place during the active phase. Hence, participants from all over the world get the chance to discuss the presented research, meet new colleagues and old friends, and enjoy a live virtual event.
In the passive part, the full presentation videos of all accepted papers are shown in moderated sessions. Each presentation is streamed twice to address the different time zones, once the day before after the active phase and once right before the active phase where the paper is discussed. Questions that arise during these sessions will be collected and answered in the corresponding discussion session during the active phase. All presentation videos will also be accessible on the homepage so that they can also be enjoyed outside the moderated sessions.
Important dates
All deadlines are at 23:59, UTC -12 (AoE timezone).
Full Papers
Paper registration open1 January 2021Paper registration deadline10 February 2021Paper submission deadline17 February 2021Reviews available10 March 2021Rebuttal / discussion period10 March to 22 March 2021Rebuttals due17 March 2021Discussion phase18 to 22 March 2021Notification of acceptance31 March 2021Deadline for uploading videos28 June 20201
Short Papers
Paper registration open1 January 2021Paper registration deadline6 April 20219 April 2021Paper submission deadline13 April 2021Notification of acceptance12 May 2021
Doctoral Symposium
Application deadline4 June 2021Notification of acceptance14 June 2021Doctoral Symposium2 July 2021
Conference dates
Doctoral Symposium2 July 2021MIDL 20217-9 July 2021
MedIA Special Issue
Paper submission deadlineAugust 2021- Publication January/February 2022 (if no major revisions are required)
iCalendar
An online iCalendar with all dates and schedule is available. It can conveniently be subscribed to and integrated in many calendar applications: